<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Neots Citizen &#187; District Council</title>
	<atom:link href="http://stneotscitizen.com/tag/district-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://stneotscitizen.com</link>
	<description>St Neots&#039; Premier News Source!</description>
	<lastBuildDate>Wed, 07 Sep 2011 07:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charlie Sheen Invited To Fill Councillor Role</title>
		<link>http://stneotscitizen.com/2011/03/21/charlie-sheen-invited-to-fill-councillor-role/</link>
		<comments>http://stneotscitizen.com/2011/03/21/charlie-sheen-invited-to-fill-councillor-role/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:26:36 +0000</pubDate>
		<dc:creator>Tim C</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Tiger Blood]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=1737</guid>
		<description><![CDATA[HDC have announced that they plan to ask Charlie Sheen to fill the role of District Councillor for Eaton Socon ward following the revelation that incumbent Mandy Gordon was, in fact, not real. Councillor Steve van der Whitevanman said of the move today, &#8220;I think Mr Sheen would be a great ambassador for the Westside. [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1739" title="charlie_sheen2" src="http://stneotscitizen.com/wp-content/uploads/charlie_sheen2-e1300713933374.jpg" alt="" width="151" height="220" />HDC have announced that they plan to ask Charlie Sheen to fill the role of District Councillor for Eaton Socon ward following the revelation that incumbent Mandy Gordon was, in fact, not real.</h3>
<p>Councillor Steve van der Whitevanman said of the move today, &#8220;I think Mr Sheen would be a great ambassador for the Westside. His track record of winning will be a welcome change after cllr Gordon&#8217;s history of vanishing.&#8221;</p>
<p>Sheen has not yet replied to the invite. It is thought that councillors plan to send him a case of Tiger Blood as a sweetner.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2011/03/21/charlie-sheen-invited-to-fill-councillor-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillor Was Not Real</title>
		<link>http://stneotscitizen.com/2011/03/21/councillor-was-not-real/</link>
		<comments>http://stneotscitizen.com/2011/03/21/councillor-was-not-real/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:49:30 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Made Up Person]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Non-Entity]]></category>
		<category><![CDATA[Town Council]]></category>
		<category><![CDATA[Vanishing Councillor]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=1733</guid>
		<description><![CDATA[Local councillor steps down after her very existence disproved]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1734" title="woman_silhouette" src="http://stneotscitizen.com/wp-content/uploads/woman_silhouette.png" alt="" width="250" height="320" />Eaton Socon residents were shocked today after it was revealed that local councillor Mandy Gordon was, in fact, completely pretend.</h3>
<p>Gordon was elected councillor for the Westside ward eighteen months ago, after promising every street in her area different improvements, ranging from traffic calming to shiny pound coins.</p>
<p>But in the last year, council attendance figures show that Gordon only turned up once, and the council admits that this record could be due to an accident.</p>
<p>&#8220;I&#8217;m chuffed to bits,&#8221; said rival Julia Wayward. &#8220;This pretend councillor has claimed the equivalent of over a grand an hour&#8230; I wish I was paid that much!&#8221;</p>
<p>The district council was red-faced this morning, and it was nothing to do with the red face someone had painted on the front of Pathfinder House. Spokesman Dean Dexter said, &#8220;We&#8217;re upset that we managed to have a made-up person representing an entire section of the best part of the best town in the District, and we won&#8217;t stand for these ghost-councillors ever again!&#8221;</p>
<p>Eaton Socon residents were vague about why they had voted for a non-entity. &#8220;I thought she&#8217;d come round and promised that all the houses in the street would be 20% bigger,&#8221; said Lady Way lady Lou Lady, 52. &#8220;Obviously I just imagined it.&#8221;</p>
<p>Cllr Wayward said that she would happily pick up the slack left by Gordon&#8217;s departure. &#8220;It&#8217;s typical of these Tories really,&#8221; she said. &#8220;They promise the earth then vanish into thin air &#8211; and in this case are even made out of it!&#8221;</p>
<p>The Citizen tried to reach cllr Gordon for comment, but then realised that most mediums were slightly fraudulent, and frankly we&#8217;d rather spend the £15 fee on some fried chicken and beer.</p>
<p>We are, after all, from St Neots.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2011/03/21/councillor-was-not-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Plans More Bins</title>
		<link>http://stneotscitizen.com/2010/04/28/council-plans-more-bins/</link>
		<comments>http://stneotscitizen.com/2010/04/28/council-plans-more-bins/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:52:40 +0000</pubDate>
		<dc:creator>Francisco Sanchez</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bin Collections]]></category>
		<category><![CDATA[Bins]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Wheelie Bin]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=976</guid>
		<description><![CDATA[Following news that a council in the Frozen North is using up to nine wheelie bins for each house, HDC today announced a radical new plan for the district&#8217;s recyclables. Currently, most people have three wheelie bins, or different coloured bags for their rubbish. The new system will include up to 87 different coloured bags [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-977" title="wheelie_bins" src="http://stneotscitizen.com/wp-content/uploads/wheelie_bins.png" alt="" width="460" height="345" />Following news that a council in the Frozen North is using up to nine wheelie bins for each house, HDC today announced a radical new plan for the district&#8217;s recyclables.</h3>
<p>Currently, most people have three wheelie bins, or different coloured bags for their rubbish. The new system will include up to 87 different coloured bags and fourteen bins.</p>
<p>&#8220;We think this is definitely the way forward,&#8221; said district councillor for Eaton Ford Rob Barrier. &#8220;The new scheme will allow people to properly sort their recycling and cut down on the confusion of what goes in which bin.&#8221;</p>
<p>Indeed, the new system is much more specific. Milk bottles, for example, go in the purple-with-yellow-stripes bag, whilst milk bottle lids go in the grey-with-pink-flowers bin. Other types of plastic are separated too: Coca-Cola bottles go in the see-through bin with squiggly lines on it, whilst Dr Pepper drinkers will dispose of their empty containers in the box with a picture of Spongebob Squarepants on it.</p>
<p>&#8220;Once everyone gets used to it,&#8221; said Barrier, &#8220;we&#8217;ll all wonder &#8216;why did it take so long to implement such a brilliant scheme?&#8221;</p>
<p>Eynesbury resident Joshua Nicassist, 34, called the scheme &#8220;absolute ridiculous bollocks.&#8221;</p>
<p>&#8220;Honestly,&#8221; he said, &#8220;where am I going to put my fourteen bins? I live in a flat for fuck&#8217;s sake. And the binbags &#8211; apparently they&#8217;ll only be collected when full, about every seven or eight weeks. They&#8217;re just going to end up ripped open by cats who will then be disappointed to find nothing edible inside!&#8221;</p>
<p>Indeed, the felines of St Neots look set to face disappointment. Meat and bones cannot be thrown into any of the bins, and residents must find a way to dispose of these items themselves. &#8220;What are we supposed to do with the leftovers from a Sunday roast, then?&#8221; asked Whitehouse man Jimmy Saddle, 67. &#8220;I suppose I could mould last week&#8217;s cabbage to look like an empty Snickers wrapper, and put it in the shiny bag with sequins on it, and maybe the carrots could pass as unused pens and go in the stationery bag &#8211; the one made out of tinfoil with hearts and butterflies drawn on. Fuck knows what I&#8217;ll do with the gravy though.&#8221;</p>
<p>This reporter, who drinks approximately seven gallons of tea per day, is more concerned about what to do with his used teabags. Councillor Barrier said, &#8220;I don&#8217;t see what the problem is. We&#8217;re providing a lovely net bag made out of rice paper for teabags &#8211; it will do the job perfectly, and be collected every six months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2010/04/28/council-plans-more-bins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem Posters Cause Confusion</title>
		<link>http://stneotscitizen.com/2010/04/27/lib-dem-posters-cause-confusion/</link>
		<comments>http://stneotscitizen.com/2010/04/27/lib-dem-posters-cause-confusion/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:50:03 +0000</pubDate>
		<dc:creator>Adam Douglas</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Huntingdon]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Town Council]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=970</guid>
		<description><![CDATA[A local Lib Dem attempt to simplify electoral posters has back fired in spectacular fashion, it was revealed yesterday. Long and complicated second names like Gdnagley and van der Whitevandriver van der Whitevandriverman van der Whitevandriver have lead to a plague of difficult to spell names displayed all over St Neots. Pre-empting this confusion, local parliamentary candidate [...]]]></description>
			<content:encoded><![CDATA[<h3>A local Lib Dem attempt to simplify electoral posters has back fired in spectacular fashion, it was revealed yesterday.</h3>
<p><img class="alignleft size-full wp-image-934" title="electionsm" src="http://stneotscitizen.com/wp-content/uploads/electionsm.png" alt="" width="197" height="57" />Long and complicated second names like Gdnagley and van der Whitevandriver van der Whitevandriverman van der Whitevandriver have lead to a plague of difficult to spell names displayed all over St Neots.</p>
<p>Pre-empting this confusion, local parliamentary candidate Marvin Land had changed his name to &#8220;something easy to spell&#8221;. His original family name of Rumplestiltskin was seen to be too confusing in an environment where long and difficult to spell names were in vogue.</p>
<p>Land commented, &#8220;We were concerned that too many long, hard to spell names might confuse the electorate and lead to election fatigue which would be no good for any of us. So after van der Whitevandriver van der Whitevandriverman van der Whitevandriver declined the offer to shorten his name I felt I had to.&#8221;</p>
<p>The plans, however, have lead to confusion amongst road users, residents and ramblers alike. The Town Hall has been &#8220;inundated&#8221; with calls asking where Marvin Land is and where the borders start and finish. A member of staff who did not wish to be named said, &#8220;I have to admit there were a few laughs in the office when pensioners and lorry drivers were calling to say they had entered Marvin Land. Lols.&#8221;</p>
<p>Local resident Ethel Farqhuit, 79, said, &#8220;We were coming back from Roxton when we saw all these Marvin Land signs, my husband Ron was worried as we didn&#8217;t have our passports, we thought we were in Cambridgeshire, no one told us about this new country. We blame the district council&#8221;</p>
<p>Local haulier Dave Skandia was also confused. &#8220;Nothing showed up on the sat nav, there were no border controls, my mate Bob said it might be a bit like Arnhem Land in Australia but wetter and colder.&#8221;</p>
<p>Huntingdon District Council were asked to comment and made the following statement:</p>
<p>&#8220;There is no such place as Marvin Land and to our knowledge there has been no declaration of independence locally. We assume he must be a person, even though nobody has ever physically seen him, and people should not be concerned that they may be in a different country.&#8221;</p>
<p>Local councillor Steve van der Whitevandriver van der Whitevandriverman van der Whitevandriver, who shortened hsi name to van der Whitevanman, told the Citizen &#8220;There&#8217;s no such place but wouldn&#8217;t it be good if we could declare independence from those tossers at district?&#8221;</p>
<p>Local candidate Jonathon Gdangley said he knew Marvin Land and said &#8220;he is certainly no country but soon could be if he got any bigger.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2010/04/27/lib-dem-posters-cause-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories Confident Eynesbury Seat Is Safe</title>
		<link>http://stneotscitizen.com/2010/04/15/tories-confident-eynesbury-seat-is-safe/</link>
		<comments>http://stneotscitizen.com/2010/04/15/tories-confident-eynesbury-seat-is-safe/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:49:10 +0000</pubDate>
		<dc:creator>A.J Oke</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Tory]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=952</guid>
		<description><![CDATA[The St Neots Conservative group (SNCG) are so confident they can keep the Eynesbury seat in the District Elections they have nominated a resident of Grafham. When asked why had they (SNCG) had nominated someone from so far afield, Cllr Paul Marcel replied &#8220;Grafham&#8217;s not that far. We have allowed our District councillors to stand [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-934" title="electionsm" src="http://stneotscitizen.com/wp-content/uploads/electionsm.png" alt="" width="197" height="57" />The St Neots Conservative group (SNCG) are so confident they can keep the Eynesbury seat in the District Elections they have nominated a resident of Grafham.</h3>
<p>When asked why had they (SNCG) had nominated someone from so far afield, Cllr Paul Marcel replied &#8220;Grafham&#8217;s not that far. We have allowed our District councillors to stand as PPC as far as Birkenhead&#8221;</p>
<p>Current Eynesbury District Councillor and Birkenhead PPC, Cllr Andre Gribbert, followed up Cllr Marcel&#8217;s comment. &#8220;It&#8217;s perfectly acceptable, why should us Tory candidates have to live in these run down constituencies. I don&#8217;t live in Eynesbury I live on Eynesbury Manor, Eynesbury residents will not understand. I doubt they will even vote.&#8221;</p>
<p>&#8220;We will win Eynesbury, the Grafham candidate knows all our dirty tricks.&#8221;</p>
<p>Cllr van der Whitevanman has vented his disgust at the candidate. &#8220;Arrogance, pure arrogance. Has he ever been to Eynesbury? Clearly not, or he&#8217;d be getting involved in the pointless arguements about Tesco petrol prices!&#8221;</p>
<p>We caught up with Tory District hopeful Lan der&#8217;scaper, &#8220;What are you talking about, I&#8217;m not standing for election am I? Where? Eynesbury sounds awful.&#8221; He promptly walked off huffing.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2010/04/15/tories-confident-eynesbury-seat-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Caught Short</title>
		<link>http://stneotscitizen.com/2010/02/25/ceo-caught-short/</link>
		<comments>http://stneotscitizen.com/2010/02/25/ceo-caught-short/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:58:14 +0000</pubDate>
		<dc:creator>A.J Oke</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[free parking]]></category>
		<category><![CDATA[HDC]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Toilets]]></category>
		<category><![CDATA[Town Centre]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=855</guid>
		<description><![CDATA[The St Neots toilet closures have claimed their first high profile casualty. HDC CEO Davis Munts was seen fleeing Barrtts department store using obscene language after trying to use the cafe toilet without buying anything. Frightened staff were shaking after a tiraid of abuse from Mr Munts after being told that he would need to buy from [...]]]></description>
			<content:encoded><![CDATA[<h3>The St Neots toilet closures have claimed their first high profile casualty.</h3>
<p>HDC CEO Davis Munts was seen fleeing Barrtts department store using obscene language after trying to use the cafe toilet without buying anything.</p>
<p>Frightened staff were shaking after a tiraid of abuse from Mr Munts after being told that he would need to buy from the cafe to use the toilet facilities.</p>
<p>Betty Taylor-Harrogate, Barretts&#8217; cafe cashier, was shocked to see such behaivour from Mr Munts, &#8220;I was scared and shocked, he was like a wild animal. All he kept screamimng was that he was touching cloth and need to use the toilets urgently.&#8221;</p>
<p>&#8220;&#8216;Turtle&#8217;s head or not&#8217;, I said, &#8216;unless to buy a tea or scone your not using the facilities&#8217;.&#8221;</p>
<p>At this point an enraged Mr Munts fled the store and was seen heading in direction of Westgate&#8217;s. But quick thinking Barretts staff phoned ahead to give advance warning.</p>
<p>Having been seen off by staff at the Co-op department store, Mr Munts was seen heading to the soon-to-be-charged-for Lidl car park with a whiff in the air.</p>
<p>Mr Munts denied St Neots Citizen comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2010/02/25/ceo-caught-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Blamed For Less Snow</title>
		<link>http://stneotscitizen.com/2010/01/13/council-blamed-for-less-snow/</link>
		<comments>http://stneotscitizen.com/2010/01/13/council-blamed-for-less-snow/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:45:59 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Councilors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Huntingdon]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=768</guid>
		<description><![CDATA[Huntingdonshire District Council were today under fire from St Neots residents, who claimed that St Neots was not getting it&#8217;s fair share of snow. The town&#8217;s location in a geographically distinct &#8220;bowl&#8221; or dip means that the temperature in St Neots is on average 1.5º higher than Huntingdon or Cambridge, but also means that locals [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-medium wp-image-769" title="snow04" src="http://stneotscitizen.com/wp-content/uploads/snow04-300x227.jpg" alt="snow04" width="300" height="227" />Huntingdonshire District Council were today under fire from St Neots residents, who claimed that St Neots was not getting it&#8217;s fair share of snow.</h3>
<p>The town&#8217;s location in a geographically distinct &#8220;bowl&#8221; or dip means that the temperature in St Neots is on average 1.5º higher than Huntingdon or Cambridge, but also means that locals are protected from the worst of the weather.</p>
<p>&#8220;You can really notice it if you visit one of the few streets which is up on the &#8216;rim&#8217;, so to speak,&#8221; said local Expert Scientist Jim James of CERN. &#8220;Have a wander through Bean Close next time it&#8217;s been icy, and the frost and snow stays on the ground that little bit longer because they&#8217;re not in the dip.&#8221;</p>
<p>However, St Neotians have refuted these claims, laying the blame squarely at the door of Pathfinder House. &#8220;It&#8217;s a disgrace,&#8221; said Eynesbury resident Peter Husbanick, 31. &#8220;Huntingdon always gets the better deal: more cinemas, more traffic lights, more chavs, and now more snow.&#8221;</p>
<p>Town councillor Terrence Dougall, 81, said &#8220;I&#8217;ll have to look into this. I&#8217;ll ask the District Council some questions without the use of any punctuation and see what they have to say about it.&#8221;</p>
<p>The Citizen contacted a local pensioner for a quote as well. Ethel Cotton, 79, ranted that &#8220;In my day we had ice on the inside of the windows, and the Thames used to freeze over, but we strapped wooden planks &#8211; with the nails still in them &#8211; to our feet and used them to ski the forty-two miles to school every day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2010/01/13/council-blamed-for-less-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky New Tip Hits Targets</title>
		<link>http://stneotscitizen.com/2009/10/19/sneaky-new-tip-hits-targets/</link>
		<comments>http://stneotscitizen.com/2009/10/19/sneaky-new-tip-hits-targets/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:26:49 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Town Council]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=704</guid>
		<description><![CDATA[Huntingdonshire District Council were today celebrating after their new household waste recycling centre, which opened to no fanfare on Saturday, exceeded all targets by having a wait time of only three seconds per vehicle, and recycling all waste collected. &#8220;What a fucking excellent scheme,&#8221; said District Councillor for Eynesbury ward, Paul Marcel. &#8220;We set ourselves [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft" src="http://www.huntsdc.gov.uk/NR/rdonlyres/BF56067C-0B0A-4468-90DE-9B3BB232E7C1/0/st_neots_recycling_centre.jpg" alt="" width="300" height="210" />Huntingdonshire District Council were today celebrating after their new household waste recycling centre, which opened to no fanfare on Saturday, exceeded all targets by having a wait time of only three seconds per vehicle, and recycling all waste collected.</h3>
<p>&#8220;What a fucking excellent scheme,&#8221; said District Councillor for Eynesbury ward, Paul Marcel. &#8220;We set ourselves a load of secret targets we knew we probably wouldn&#8217;t hit, like processing all waste in the same day, and not having a big queue of cars on the road outside the new Marston Road tip.</p>
<p>&#8220;By not telling anyone the place was open, and hiding the signs for it behind trees, we&#8217;ve managed to hit and pass our targets on day one of operation! Fantastic!&#8221;</p>
<p>Town Councillor Terrence Dougall, dangerously risking thinking for himself once again, said &#8220;This is a bloody marvellous idea; what legend thought that up?&#8221; When it was pointed out to cllr Dougall that it was in fact the mad scheme of a Conservative, rather than Liberal Democrat, member, he spat &#8220;What a pissing ridiculous plan. How am I supposed to recycle all this crap in my garden if I don&#8217;t know where the tip is? I mean I can&#8217;t even find Marsden Road on the map.</p>
<p>&#8220;Furthermore,&#8221; he continued, &#8220;I&#8217;d like to know what our local MP Jonathan Gerdangly has been up to on his holidays; why wasn&#8217;t he around to open the dump?&#8221;</p>
<p>Residents were equally underimpressed as Dougall, sixty-odd, who is fast taking Derek Miles&#8217; crown as the crankiest Lib Dem representative. Naseby Gardens homeowner Scott Adams, 50, said, &#8220;I&#8217;d be pleased with the new &#8216;recycling centre&#8217; if I ever had anything to recycle, but since the missus left me I only need one of those half-sized blue bins.&#8221;</p>
<p>Duck Lane resident Miranda Rankin, 44, voiced her concern that &#8220;it&#8217;ll just become another place for these twats in Nova&#8217;s to hang about at night, won&#8217;t it. There&#8217;s something that attracts them to a shithole &#8211; which must be why there are so many in St Neots to begin with.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2009/10/19/sneaky-new-tip-hits-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals Spitting Feathers Over EU Ruling</title>
		<link>http://stneotscitizen.com/2009/09/25/locals-spitting-feathers-over-eu-ruling/</link>
		<comments>http://stneotscitizen.com/2009/09/25/locals-spitting-feathers-over-eu-ruling/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:22:01 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Speaking Properly]]></category>
		<category><![CDATA[Spitting]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Throwing Stones]]></category>
		<category><![CDATA[Town Council]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=668</guid>
		<description><![CDATA[The EU has once again chosen Huntingdonshire as it&#8217;s testbed for a daft new rule. Under directive 09/447/EC, the terms &#8220;spitting distance&#8221; and &#8220;a stone&#8217;s throw&#8221; could soon be disappearing, particularly from promotional literature. EU spokesman Johann Rohan said today, &#8220;It is clear to me that St Neots is not &#8220;a stone&#8217;s throw&#8221; away from [...]]]></description>
			<content:encoded><![CDATA[<h3>The EU has once again chosen Huntingdonshire as it&#8217;s testbed for a daft new rule.</h3>
<p><img class="alignleft size-medium wp-image-669" title="stones throw" src="http://stneotscitizen.com/wp-content/uploads/stones-throw-300x199.jpg" alt="stones throw" width="300" height="199" />Under directive 09/447/EC, the terms &#8220;spitting distance&#8221; and &#8220;a stone&#8217;s throw&#8221; could soon be disappearing, particularly from promotional literature.</p>
<p>EU spokesman Johann Rohan said today, &#8220;It is clear to me that St Neots is not &#8220;a stone&#8217;s throw&#8221; away from Cambridge. Neither is your own riverside park &#8220;spitting distance&#8221; from the Market Square.</p>
<p>&#8220;This can be very confusing, especially for foreign visitors who already get confused by your insistence on using archaic Imperial measurements for almost everything.&#8221;</p>
<p>The directive aims to officially define a stone&#8217;s throw as the average distance a stone can be thrown in Brussels with a prevailing north-easterly wind, when the weight of the stone is a known factor. This value is apparntly 26.3 meteres, although how legislators arrived at this figure is really anyone&#8217;s guess. A 7,335-word report compiled by oft-quoted Expert Scientists into why spitting distance is defined as &#8220;about three feet&#8221; is also available.</p>
<p>Rohan added that a number of other expressions were also under review, in particular the threat of knocking someone &#8220;into the middle of next week&#8221;, which may lead non-native speakers of English to believe that time travel had at last been cracked. Avoiding international confusion in the UK is no new minefield, as the last decade has seen Jif change to Cif and our beloved Opal Fruits to Starburst.</p>
<p>Councillors hit back at the policy. &#8220;What a load of old shit,&#8221; said Bob Farms, councillor for mystery Hardwick parish. &#8220;These are traditional common-use English expressions, and the EU has no right to interfere with our colloquialisms and odd sayings.&#8221;</p>
<p>Rohan responded that a &#8220;load&#8221; of &#8220;old&#8221; shit was specifically two metric tonnes of faeces which is three weeks and one day old. He added that anyone caught using outdated expressions after 1st December this year would face a fine of up to half a Rowley Million, and this would also apply to people who still call Somerfield &#8220;Gateway&#8221;.</p>
<p>Council leader Julia Wayward said, &#8220;It&#8217;s a load of absolute bollocks.&#8221; The legislation does not yet specify how many bollocks a load comprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2009/09/25/locals-spitting-feathers-over-eu-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive! Council Build Massive Bin</title>
		<link>http://stneotscitizen.com/2009/08/26/exclusive-council-build-massive-bin/</link>
		<comments>http://stneotscitizen.com/2009/08/26/exclusive-council-build-massive-bin/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:30:47 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[Rumours]]></category>
		<category><![CDATA[Wheelie Bins]]></category>

		<guid isPermaLink="false">http://citizen.foshiznik.com/?p=564</guid>
		<description><![CDATA[The St Neots Citizen can today reveal exclusively how HDC is planning on hitting its waste recycling targets for the next year. We gained access to a secret testing facility near Abbotsley, thought to be in Cllr Bob Farms&#8217; mythical Eynesbury Hardwick parish, and managed to take a photo or two. It is thought that [...]]]></description>
			<content:encoded><![CDATA[<h3>The St Neots Citizen can today reveal exclusively how HDC is planning on hitting its waste recycling targets for the next year.</h3>
<p><img class="alignleft size-medium wp-image-565" title="bigbin" src="http://stneotscitizen.com/wp-content/uploads/2009/08/bigbin-254x300.jpg" alt="bigbin" width="254" height="300" />We gained access to a secret testing facility near Abbotsley, thought to be in Cllr Bob Farms&#8217; mythical Eynesbury Hardwick parish, and managed to take a photo or two.</p>
<p>It is thought that the contraption, which is essentially an enormous household dustbin, will be used by the Council to process unrecyclable waste &#8211; including that which they cannot be bothered to recycle &#8211; to avoid sending it to a traditional landfill and thereby receive increased Government and EU subsidies.</p>
