<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Neots Citizen &#187; Expert Scientists</title>
	<atom:link href="http://stneotscitizen.com/tag/expert-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://stneotscitizen.com</link>
	<description>St Neots&#039; Premier News Source!</description>
	<lastBuildDate>Wed, 07 Sep 2011 07:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beirut Not A Warzone</title>
		<link>http://stneotscitizen.com/2011/03/07/beirut-not-a-warzone/</link>
		<comments>http://stneotscitizen.com/2011/03/07/beirut-not-a-warzone/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:29:44 +0000</pubDate>
		<dc:creator>Francisco Sanchez</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Total Chronological Disconnect]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=1679</guid>
		<description><![CDATA[Newly local man Martin Walsh, planning a charity bike ride to Beirut in Lebanon, has revealed that the city is &#8220;not actually a warzone&#8221;. People have recently called Martin &#8220;fucking mental&#8221; for attempting the epic journey which he&#8217;ll start at the end of March. But it&#8217;s recently been found that most people believe there is [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://stneotscitizen.com/wp-content/uploads/beirut1_f.jpg"><img class="alignleft size-full wp-image-1680" title="beirut1_f" src="http://stneotscitizen.com/wp-content/uploads/beirut1_f-e1299489912577.jpg" alt="" width="350" height="233" /></a>Newly local man Martin Walsh, planning a charity bike ride to Beirut in Lebanon, has revealed that the city is &#8220;not actually a warzone&#8221;.</h3>
<p>People have recently called Martin &#8220;fucking mental&#8221; for attempting the epic journey which he&#8217;ll start at the end of March.</p>
<p>But it&#8217;s recently been found that most people believe there is still daily bombing in the city, despite the fact the Lebanese civil war ended in 1990.</p>
<p>&#8220;There&#8217;s a saying about dicey ghetto areas,&#8221; said Walsh. &#8220;People say &#8216;it&#8217;s like Beirut round there&#8217;, but that&#8217;s just something people used to say in the late eighties, when Beirut was more like Tripoli is today.&#8221;</p>
<p>Indeed, Expert Psychologists have discovered a syndrome known as Total Chronological Disconnect, also known as 1984 syndrome, where people believe that foreign wars last pretty much forever.</p>
<p>Researcher Glen Cave said &#8220;I first experienced this when discussing my 1982 holiday to Yugoslavia. The Yugoslav punch-up was about a decade later, but still everyone asks &#8216;were you scared? Did you get bombed?&#8217;. They seem to not realise that wars do not always last forever.&#8221;</p>
<p>Indeed, 1984 syndrome readily applies to Lebanon. &#8220;It&#8217;s been twenty years since Beirut was a warzone,&#8221; says Cave, &#8220;but people still seem to think it&#8217;s getting bombed to shit every single day. Seriously, you know anyone who says bollocks to Malaga, let&#8217;s go to Lebanon this year? No. Neither do I.&#8221;</p>
<p>Walsh plans to cycle up to fifty miles a day on his trusty Halfords Apollo bike, which he bought second-hand for twenty quid off a bloke in the Market Square who was holding a bolt cutter. &#8220;It&#8217;ll probably be alright,&#8221; he said, &#8220;if it looks a bit sketchy I&#8217;ll divert, I hear Benghazi is nice this time of year. Frankly I&#8217;m less concerned about bombs and more about getting a decent pint!&#8221;</p>
<p>Well, he is a St Neots man now after all.</p>
<p><em><strong>The Citizen Editor&#8217;s friend Martin Walsh is actually cycling from Dover to Beirut to raise money for MAP, a charity which provides medical services to Palestinians. To find out more or to donate please visit his <a href="http://uk.virginmoneygiving.com/fundraiser-web/fundraiser/showFundraiserProfilePage.action?userUrl=MartinWalsh" target="_blank">Virgin Money Giving page</a>. Remember to Giftaid it!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2011/03/07/beirut-not-a-warzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget Serial Shaggers</title>
		<link>http://stneotscitizen.com/2011/01/31/dont-forget-serial-shaggers/</link>
		<comments>http://stneotscitizen.com/2011/01/31/dont-forget-serial-shaggers/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:49:54 +0000</pubDate>
		<dc:creator>Letters</dc:creator>
				<category><![CDATA[Your Letters]]></category>
		<category><![CDATA[Expert Scientists]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=1232</guid>
		<description><![CDATA[Dear sir, I have just read your article on excuses for multiple addictions. I feel that the research does not adequately address those of us addicted to casual sex. Frankly, the amount of barely-legal skirt in the Priory every Friday night makes it hard enough, as well as making it difficult when suffering from this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear sir,</strong></p>
<p>I have just read your article on excuses for multiple addictions. I feel that the research does not adequately address those of us addicted to casual sex.</p>
<p>Frankly, the amount of barely-legal skirt in the Priory every Friday night makes it hard enough, as well as making it difficult when suffering from this affliction. What are Expert Scientists doing to address this issue?</p>
<p>I have spent my entire month&#8217;s salary on Durex and rohypnol, and there is no state-sponsored therapy for me. I may have to move towns.</p>
<p><em>Jackson Nicholson, Wheatsheaf Road.^</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2011/01/31/dont-forget-serial-shaggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Addicts Have New Excuse</title>
		<link>http://stneotscitizen.com/2011/01/31/addicts-have-new-excuse/</link>
		<comments>http://stneotscitizen.com/2011/01/31/addicts-have-new-excuse/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:13:40 +0000</pubDate>
		<dc:creator>Francisco Sanchez</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Born Smokers]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=1228</guid>
		<description><![CDATA[A report in the national press today explains that some people are missing a subunit of a receptor that tells them when they have had enough nicotine, making them born smokers. Neotians are using this report to explain addiction to everything else.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1229" title="smoking_large" src="http://stneotscitizen.com/wp-content/uploads/smoking_large-e1296461545672.jpg" alt="" width="350" height="280" />St Neots residents addicted to everything from heroin to chocolate have a new excuse for their behaviour, thanks to research by Expert Scientists.</h3>
<p>A <a href="http://www.independent.co.uk/news/science/some-people-are-born-smokers-2199008.html" target="_blank">report in the national press</a> today explains that some people are missing a subunit of a receptor that tells them when they have had enough nicotine, making them born smokers.</p>
<p>But in a typical misappropriation of the research, locals have seized on the report as a way of explaining addiction to absolutely anything.</p>
<p>&#8220;This is brilliant,&#8221; said local crack-fiend Hans Usborne. &#8220;Now I can do all the crack I want, and blame it on a faulty crack receptor. I fucking love crack!&#8221; 29 stone mum Sharon Corrigan, 43, of Field Cottage Road, agreed. &#8220;I finally know why I feel the need to eat a bucket of fried chicken every single day &#8211; my chicken receptor is all to cock!&#8221;</p>
<p>Local health chiefs were disgusted by the news. NHS spokesman Mike Primark said &#8220;This is completely irresponsible. The research was only on nicotine, so yes, the town&#8217;s thousands of smokers do have a potential reason for their continuing need to spend £6.85 a day on their precious Marlboro Lights. But it by no means affects everyone, and certainly doesn&#8217;t extend to any other drug or addiction &#8211; unless people are mixing nicotine into chocolate then the fatties have no excuse.&#8221;</p>
<p>Local high-end chocolate manufacturers B&amp;B Chocolat said development of a 70% cocoa bar with 0.5mg nicotine was underway. &#8220;If people are going to explain away their addictions to cocaine, weed, pills, meth, m-cat, MDMA, skag, angel dust, alphabetti-spaghetti, PCP, BZP, AZT, temazapam, diazepan, ketamine and a list of drugs no-one&#8217;s thought of yet, as well as burgers, chicken, kebabs, tea, coffee, Red Bull, Fosters, Smirnoff, Wham bars, sandwiches, supercider, Special Brew, Lottery scratchcards, lighter fluid, overpriced French bottled water, Sara Lee gateaux, flapjacks, curry, pizza, special-fried rice and fucking Lambrini &#8211; then why shouldn&#8217;t they have a lovely high-quality luxury snack to be addicted to as well?&#8221; said a spokesman.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2011/01/31/addicts-have-new-excuse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St Neots Minutes Ahead</title>
		<link>http://stneotscitizen.com/2011/01/27/st-neots-minutes-ahead/</link>
		<comments>http://stneotscitizen.com/2011/01/27/st-neots-minutes-ahead/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:22:33 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[End Of The Known Universe]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Ouse Mean Time]]></category>
		<category><![CDATA[Pubs]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=1120</guid>
		<description><![CDATA[Local councillors have teamed up with &#8220;Expert Scientists&#8221; in an attempt to attract new businesses to the town&#8217;s increasingly empty industrial estates. In a statement today (Thursday), council leader Julia Wayward revealed that, despite sitting to the west of Prime Meridian, St Neots is in fact approximately six minutes ahead of GMT. &#8220;The Meridian line [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1121" title="Screen shot 2011-01-27 at 12.21.33" src="http://stneotscitizen.com/wp-content/uploads/Screen-shot-2011-01-27-at-12.21.33.png" alt="" width="408" height="270" />Local councillors have teamed up with &#8220;Expert Scientists&#8221; in an attempt to attract new businesses to the town&#8217;s increasingly empty industrial estates.</h3>
<p>In a statement today (Thursday), council leader Julia Wayward revealed that, despite sitting to the west of Prime Meridian, St Neots is in fact approximately six minutes ahead of GMT.</p>
<p>&#8220;The Meridian line crosses through Cambridgeshire,&#8221; said CERN spokesman Guillaume la Trec, whose organisation&#8217;s Large Hadron Collider of Doom is rumoured to be beneath the Market Square. &#8220;In fact, it crosses the A14 near St Ives, to the east of St Neots, meaning the town &#8216;as always been somewhat behind ze times.&#8221;</p>
<p>However, with faint mumblings about the curvature of the Earth and the magnetic pull of Little Barford power station, la Trec&#8217;s team have been able to demonstrate that St Neots is, in fact, roughly six minutes on from GMT, and seven minutes fourteen seconds in front of Cambridge.</p>
<p>&#8220;The ramifications are of epic proportions,&#8221; said council spokesperson Holly Davidson. &#8220;Technology companies relocating to St Neots can make sure they are always one step ahead of the competition, by getting to the office six minutes early.&#8221;</p>
<p>Councillor van der Whitevanman added, &#8220;Imagine when our cinema is built and can show the latest releases six minutes before everyone else. This will be brilliant for the local economy. The extra traffic will devastate the High Street though.&#8221;</p>
<p>Not everyone was pleased with the announcement. &#8220;The introduction of Ouse Mean Time means that I&#8217;ll have to reset my watch every time I go to work in Bedford,&#8221; said Jellicoe Place man Simon Harlem, 28, &#8220;and that&#8217;s going to get right on my tits.&#8221;</p>
<p>The town&#8217;s publicans were up in arms as well. &#8220;This means we&#8217;ll have to shut earlier than pubs elsewhere,&#8221; said Lee Fosters, 19, of the Corner House, &#8220;and we&#8217;ve already got that fucking Wetherspoons to contend with &#8211; it&#8217;s just not on.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2011/01/27/st-neots-minutes-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Sinking Streets?</title>
		<link>http://stneotscitizen.com/2010/03/10/scientists-sinking-streets/</link>
		<comments>http://stneotscitizen.com/2010/03/10/scientists-sinking-streets/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:55:06 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Cracks]]></category>
		<category><![CDATA[End Of The Known Universe]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Eynesbury]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=895</guid>
		<description><![CDATA[Scientists at research outfit CERN, whose Large Hadron Collider was rumoured last year to be underneath St Neots, have come under fire again from residents in the Humberley Close area, who are concerned their houses are shrinking. &#8220;My house is cracking up,&#8221; said Burnt Close resident Sarah Camistic, &#8220;and if it goes on much longer [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-896" title="cracked wall" src="http://stneotscitizen.com/wp-content/uploads/cracked-wall.jpg" alt="" width="300" height="420" />Scientists at research outfit CERN, whose Large Hadron Collider was rumoured last year to be underneath St Neots, have come under fire again from residents in the Humberley Close area, who are concerned their houses are shrinking.</h3>
<p>&#8220;My house is cracking up,&#8221; said Burnt Close resident Sarah Camistic, &#8220;and if it goes on much longer I will be too.&#8221;</p>
<p>&#8220;It&#8217;s blatantly the fault of them scientists,&#8221; said Eaton Socon man Max Speed. &#8220;There&#8217;s probably a black hole underneath Eynesbury, which is ever so slowly, imperceptably shrinking all the houses.</p>
<p>&#8220;Of course, cement and bricks don&#8217;t like being shrunk, so they&#8217;re falling to pieces instead.&#8221;</p>
<p>Long-suffering CERN spokesman Guillaume la Trec said in an email to the Citizen that he refused to believe the LHC had anything to do with the houses in Eynesbury sinking, and maybe if we had got French builders to build them they would be better quality. &#8220;That&#8217;s as maybe,&#8221; retorted Camistic, &#8220;but we&#8217;d still be waiting for them to finish their thirtieth Gauloise of the day, and thirty years on we&#8217;d barely have foundations.&#8221;</p>
<p>Local geologist Garph Jonas, 27, offered another explanation for the phenomenon. &#8220;I reckon there&#8217;s some massive stone-age caves under Eynesbury, or possibly a mass grave for plague victims from Huntingdon. We should probably knock all the houses down on a whim to check.&#8221;</p>
<p>In other news, the Citizen reported this story without speaking to any councillors. Well done us.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2010/03/10/scientists-sinking-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Blamed For Less Snow</title>
		<link>http://stneotscitizen.com/2010/01/13/council-blamed-for-less-snow/</link>
		<comments>http://stneotscitizen.com/2010/01/13/council-blamed-for-less-snow/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:45:59 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Councilors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Huntingdon]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=768</guid>
		<description><![CDATA[Huntingdonshire District Council were today under fire from St Neots residents, who claimed that St Neots was not getting it&#8217;s fair share of snow. The town&#8217;s location in a geographically distinct &#8220;bowl&#8221; or dip means that the temperature in St Neots is on average 1.5º higher than Huntingdon or Cambridge, but also means that locals [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-medium wp-image-769" title="snow04" src="http://stneotscitizen.com/wp-content/uploads/snow04-300x227.jpg" alt="snow04" width="300" height="227" />Huntingdonshire District Council were today under fire from St Neots residents, who claimed that St Neots was not getting it&#8217;s fair share of snow.</h3>
<p>The town&#8217;s location in a geographically distinct &#8220;bowl&#8221; or dip means that the temperature in St Neots is on average 1.5º higher than Huntingdon or Cambridge, but also means that locals are protected from the worst of the weather.</p>
<p>&#8220;You can really notice it if you visit one of the few streets which is up on the &#8216;rim&#8217;, so to speak,&#8221; said local Expert Scientist Jim James of CERN. &#8220;Have a wander through Bean Close next time it&#8217;s been icy, and the frost and snow stays on the ground that little bit longer because they&#8217;re not in the dip.&#8221;</p>
<p>However, St Neotians have refuted these claims, laying the blame squarely at the door of Pathfinder House. &#8220;It&#8217;s a disgrace,&#8221; said Eynesbury resident Peter Husbanick, 31. &#8220;Huntingdon always gets the better deal: more cinemas, more traffic lights, more chavs, and now more snow.&#8221;</p>
<p>Town councillor Terrence Dougall, 81, said &#8220;I&#8217;ll have to look into this. I&#8217;ll ask the District Council some questions without the use of any punctuation and see what they have to say about it.&#8221;</p>
<p>The Citizen contacted a local pensioner for a quote as well. Ethel Cotton, 79, ranted that &#8220;In my day we had ice on the inside of the windows, and the Thames used to freeze over, but we strapped wooden planks &#8211; with the nails still in them &#8211; to our feet and used them to ski the forty-two miles to school every day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2010/01/13/council-blamed-for-less-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leads To Slew Of Stories</title>
		<link>http://stneotscitizen.com/2010/01/07/snow-leads-to-slew-of-stories/</link>
		<comments>http://stneotscitizen.com/2010/01/07/snow-leads-to-slew-of-stories/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:55:36 +0000</pubDate>
		<dc:creator>Tim C</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=766</guid>
		<description><![CDATA[Older people in St Neots have been making the most of this week&#8217;s snow by infuriating their children with stories of how it was much colder when they were kids. Betty Bean, 61, regaled all who would listen with stories of how &#8220;When I were a lass, we had frost on the inside of the [...]]]></description>
			<content:encoded><![CDATA[<p>Older people in St Neots have been making the most of this week&#8217;s snow by infuriating their children with stories of how it was much colder when they were kids.</p>
<p>Betty Bean, 61, regaled all who would listen with stories of how &#8220;When I were a lass, we had frost on the inside of the windows!&#8221;</p>
<p>Meanwhile, Jake Neskini, 22, said he had had enough of hearing about &#8220;ice on the Thames&#8221; from his parents.</p>
<p>It is thought that any adverse weather automatically triggers a response in those over fifty, who then feel compelled to inform their assorted descendants about how they&#8217;ve &#8220;never had it so good&#8221;. As well as the classic ice on the inside of the windows and the Thames freezing solid, other favourites include &#8220;the time it was so foggy you couldn&#8217;t see your hand in front of your face but still went to work&#8221; and &#8220;that month when it rained for twenty-eight days and we had to swim eight miles to school&#8221;.</p>
<p>Historians said that few of the stories had been proven, but that over-fifties had a great capacity for &#8220;mis-remembering&#8221; details. Dayve Cheesington, an Expert Scientist from Longsands School&#8217;s new Ernulf campus, said that he intended to look into the situation more deeply. &#8220;If you speak to my nan you get the impression that in the 1940&#8242;s, Britain was permanently under an icy lake of foggy water, but of course they &#8216;muddled through&#8217;. I think this is pure bollocks of the &#8216;A-levels were harder in my day&#8217; variety.&#8221;</p>
<p>Cheesington will be interviewing anyone over fifty who can remember their own name accurately within the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2010/01/07/snow-leads-to-slew-of-stories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Locals Spitting Feathers Over EU Ruling</title>
		<link>http://stneotscitizen.com/2009/09/25/locals-spitting-feathers-over-eu-ruling/</link>
		<comments>http://stneotscitizen.com/2009/09/25/locals-spitting-feathers-over-eu-ruling/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:22:01 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Speaking Properly]]></category>
		<category><![CDATA[Spitting]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Throwing Stones]]></category>
		<category><![CDATA[Town Council]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=668</guid>
		<description><![CDATA[The EU has once again chosen Huntingdonshire as it&#8217;s testbed for a daft new rule. Under directive 09/447/EC, the terms &#8220;spitting distance&#8221; and &#8220;a stone&#8217;s throw&#8221; could soon be disappearing, particularly from promotional literature. EU spokesman Johann Rohan said today, &#8220;It is clear to me that St Neots is not &#8220;a stone&#8217;s throw&#8221; away from [...]]]></description>
			<content:encoded><![CDATA[<h3>The EU has once again chosen Huntingdonshire as it&#8217;s testbed for a daft new rule.</h3>
<p><img class="alignleft size-medium wp-image-669" title="stones throw" src="http://stneotscitizen.com/wp-content/uploads/stones-throw-300x199.jpg" alt="stones throw" width="300" height="199" />Under directive 09/447/EC, the terms &#8220;spitting distance&#8221; and &#8220;a stone&#8217;s throw&#8221; could soon be disappearing, particularly from promotional literature.</p>
<p>EU spokesman Johann Rohan said today, &#8220;It is clear to me that St Neots is not &#8220;a stone&#8217;s throw&#8221; away from Cambridge. Neither is your own riverside park &#8220;spitting distance&#8221; from the Market Square.</p>
<p>&#8220;This can be very confusing, especially for foreign visitors who already get confused by your insistence on using archaic Imperial measurements for almost everything.&#8221;</p>
<p>The directive aims to officially define a stone&#8217;s throw as the average distance a stone can be thrown in Brussels with a prevailing north-easterly wind, when the weight of the stone is a known factor. This value is apparntly 26.3 meteres, although how legislators arrived at this figure is really anyone&#8217;s guess. A 7,335-word report compiled by oft-quoted Expert Scientists into why spitting distance is defined as &#8220;about three feet&#8221; is also available.</p>
<p>Rohan added that a number of other expressions were also under review, in particular the threat of knocking someone &#8220;into the middle of next week&#8221;, which may lead non-native speakers of English to believe that time travel had at last been cracked. Avoiding international confusion in the UK is no new minefield, as the last decade has seen Jif change to Cif and our beloved Opal Fruits to Starburst.</p>
<p>Councillors hit back at the policy. &#8220;What a load of old shit,&#8221; said Bob Farms, councillor for mystery Hardwick parish. &#8220;These are traditional common-use English expressions, and the EU has no right to interfere with our colloquialisms and odd sayings.&#8221;</p>
<p>Rohan responded that a &#8220;load&#8221; of &#8220;old&#8221; shit was specifically two metric tonnes of faeces which is three weeks and one day old. He added that anyone caught using outdated expressions after 1st December this year would face a fine of up to half a Rowley Million, and this would also apply to people who still call Somerfield &#8220;Gateway&#8221;.</p>
<p>Council leader Julia Wayward said, &#8220;It&#8217;s a load of absolute bollocks.&#8221; The legislation does not yet specify how many bollocks a load comprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2009/09/25/locals-spitting-feathers-over-eu-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Town Mentality &quot;Not A Disease&quot; says NHS</title>
		<link>http://stneotscitizen.com/2008/12/10/small-town-mentality-not-a-disease-says-nhs/</link>
		<comments>http://stneotscitizen.com/2008/12/10/small-town-mentality-not-a-disease-says-nhs/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 12:17:32 +0000</pubDate>
		<dc:creator>Thundopolous P. Staker</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local Diseases]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small Town Mentality]]></category>
		<category><![CDATA[St Neots]]></category>

		<guid isPermaLink="false">http://citizen.foshiznik.com/?p=274</guid>
		<description><![CDATA[After years of conjecture, Norman Henry Sampson (NHS) has decided to end, once and for all, the debate over whether living in middle-English, non-descript, average market towns was an indicator of mental instability. Mr Sampson, speaking form his chair just outside cafe Nero, said &#8220;I&#8217;m fed up with newspapers makin&#8217; out we&#8217;re all tiny minded, [...]]]></description>
			<content:encoded><![CDATA[<h3>After years of conjecture, Norman Henry Sampson (NHS) has decided to end, once and for all, the debate over whether living in middle-English, non-descript, average market towns was an indicator of mental instability.</h3>
<p>Mr Sampson, speaking form his chair just outside cafe Nero, said &#8220;I&#8217;m fed up with newspapers makin&#8217; out we&#8217;re all tiny minded, insular bigots with nothing but time on our hands to moan about speed bumps and crap Christmas lights.&#8221; He added, &#8220;so I thought I&#8217;d use my years of experience in writing letters complaining about stuff that doesn&#8217;t really matter to better effect. So I&#8217;m sitting here saying that there&#8217;s no such thing as small town mentality &#8216;cos i said so.&#8221;</p>
<p>Quick to grab any hare-brained anecdotal theory as a way of saving money the National Health Service (NHS) reportedly slashed funding to local GP&#8217;s and Health Trusts dealing with any sign of mental problem claiming Mr Sampson &#8220;was right.&#8221;</p>
<p>Kim Stonely-Bolton, spokesperson for the local NHS Trust, said, &#8220;Of course Mr Sampson is right because the Government told us he is.&#8221; He continued &#8220;there&#8217;s little left to add&#8221; and further stated &#8220;I have nothing further to state.&#8221;</p>
<p>Loads of local councillors were available for comment; we just couldn&#8217;t be bothered to print them.</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2008/12/10/small-town-mentality-not-a-disease-says-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Blamed For Pub Disappearance</title>
		<link>http://stneotscitizen.com/2008/12/07/new-facebook-blamed-for-pub-disappearance/</link>
		<comments>http://stneotscitizen.com/2008/12/07/new-facebook-blamed-for-pub-disappearance/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 14:25:00 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Boy racers]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Chavs]]></category>
		<category><![CDATA[Eaton Socon]]></category>
		<category><![CDATA[End Of The Known Universe]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Pubs]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Westside]]></category>

		<guid isPermaLink="false">http://citizen.foshiznik.com/?p=270</guid>
		<description><![CDATA[The new layout of social networking site Facebook, launched earlier this year, has been blamed for the recent disappearance of listed Eaton Socon pub The Bell. Thousands of users got very upset when the site made using the new layout compulsory, when previously they could switch back to their preferred &#8220;old&#8221; layout. The situation took [...]]]></description>
			<content:encoded><![CDATA[<h3>The new layout of social networking site Facebook, launched earlier this year, has been blamed for the recent disappearance of listed Eaton Socon pub The Bell.</h3>
<p>Thousands of users got very upset when the site made using the new layout compulsory, when previously they could switch back to their preferred &#8220;old&#8221; layout.</p>
<p>The situation took a sinister turn in October when members began blaming the new Facebook, or <img class="alignleft size-full wp-image-271" title="picture-5" src="http://stneotscitizen.com/wp-content/uploads/2008/12/picture-5.png" alt="" width="349" height="108" />TNFB, on all of life&#8217;s woes. Among the issues for which TNFB has been cited are the credit crunch; the technical error in the Large Hadron Collider which prevented us from knowing the answer to life, the universe and everything; annexing the Sudetendland; shooting Bambi&#8217;s mum and various rapes, murders and sex crimes.</p>
