<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Neots Citizen &#187; Winter</title>
	<atom:link href="http://stneotscitizen.com/tag/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://stneotscitizen.com</link>
	<description>St Neots&#039; Premier News Source!</description>
	<lastBuildDate>Wed, 07 Sep 2011 07:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winter Weather In Winter Shocker</title>
		<link>http://stneotscitizen.com/2011/03/09/winter-weather-in-winter-shocker/</link>
		<comments>http://stneotscitizen.com/2011/03/09/winter-weather-in-winter-shocker/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:01:36 +0000</pubDate>
		<dc:creator>Don Draper</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Town Council]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://citizen.foshiznik.com/?p=350</guid>
		<description><![CDATA[Councillors from the town, district and county councils deluged local papers with letters blaming each other for the inclement weather which has today replaced the lovely sun we had yesterday. Within minutes of the first cloud looming into view over St Neots, cllr King Cooper of Priory Park ward was on to the Citizen to [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1703" title="200236712-001" src="http://stneotscitizen.com/wp-content/uploads/Rain1-e1299668445842.jpg" alt="" width="348" height="233" />Councillors from the town, district and county councils deluged local papers with letters blaming each other for the inclement weather which has today replaced the lovely sun we had yesterday.</h3>
<p>Within minutes of the first cloud looming into view over St Neots, cllr King Cooper of Priory Park ward was on to the Citizen to blame Tory Paul Marcel. &#8220;It&#8217;s just not on,&#8221; said Cooper, &#8220;it was lovely and sunny yesterday and now it&#8217;s all cloudy. Probably the Tories&#8217; fault!&#8221;</p>
<p>Marcel, meanwhile, and colleague Larry Hackman, were quick to point the finger squarely at self-styled Eynesbury activists Steve van der Whitevanman and Terrence Dougall. &#8220;I thought summer had come,&#8221; said award-winning councillor Hackman, &#8220;and then it went cloudy and there was a little bit of rain. You don&#8217;t expect it, do you? Liberal wankers.&#8221;</p>
<p>A spokesman for the Met office said that he wasn&#8217;t sure why everyone was so taken aback. &#8220;Honestly, we have 24 hours of sunshine and everyone gets the SPF50 out. It&#8217;s still officially winter until the 23rd, and even then it&#8217;s only spring, so it&#8217;ll rain even more. Stop looking so shocked.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2011/03/09/winter-weather-in-winter-shocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Blamed For Less Snow</title>
		<link>http://stneotscitizen.com/2010/01/13/council-blamed-for-less-snow/</link>
		<comments>http://stneotscitizen.com/2010/01/13/council-blamed-for-less-snow/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:45:59 +0000</pubDate>
		<dc:creator>Citizen Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Councilors]]></category>
		<category><![CDATA[District Council]]></category>
		<category><![CDATA[Expert Scientists]]></category>
		<category><![CDATA[Huntingdon]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[St Neots]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://stneotscitizen.com/?p=768</guid>
		<description><![CDATA[Huntingdonshire District Council were today under fire from St Neots residents, who claimed that St Neots was not getting it&#8217;s fair share of snow. The town&#8217;s location in a geographically distinct &#8220;bowl&#8221; or dip means that the temperature in St Neots is on average 1.5º higher than Huntingdon or Cambridge, but also means that locals [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-medium wp-image-769" title="snow04" src="http://stneotscitizen.com/wp-content/uploads/snow04-300x227.jpg" alt="snow04" width="300" height="227" />Huntingdonshire District Council were today under fire from St Neots residents, who claimed that St Neots was not getting it&#8217;s fair share of snow.</h3>
<p>The town&#8217;s location in a geographically distinct &#8220;bowl&#8221; or dip means that the temperature in St Neots is on average 1.5º higher than Huntingdon or Cambridge, but also means that locals are protected from the worst of the weather.</p>
<p>&#8220;You can really notice it if you visit one of the few streets which is up on the &#8216;rim&#8217;, so to speak,&#8221; said local Expert Scientist Jim James of CERN. &#8220;Have a wander through Bean Close next time it&#8217;s been icy, and the frost and snow stays on the ground that little bit longer because they&#8217;re not in the dip.&#8221;</p>
<p>However, St Neotians have refuted these claims, laying the blame squarely at the door of Pathfinder House. &#8220;It&#8217;s a disgrace,&#8221; said Eynesbury resident Peter Husbanick, 31. &#8220;Huntingdon always gets the better deal: more cinemas, more traffic lights, more chavs, and now more snow.&#8221;</p>
<p>Town councillor Terrence Dougall, 81, said &#8220;I&#8217;ll have to look into this. I&#8217;ll ask the District Council some questions without the use of any punctuation and see what they have to say about it.&#8221;</p>
<p>The Citizen contacted a local pensioner for a quote as well. Ethel Cotton, 79, ranted that &#8220;In my day we had ice on the inside of the windows, and the Thames used to freeze over, but we strapped wooden planks &#8211; with the nails still in them &#8211; to our feet and used them to ski the forty-two miles to school every day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stneotscitizen.com/2010/01/13/council-blamed-for-less-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

